Rollover car wash machine CF-360
Description:
Intelligent unattended rollover car wash machine CF-360 is the self-developed intelligent rollover car wash machine with unattended function。 It is equipped with unattended module It can be connected with Risense self-service system or that of the third party.Excellent performance, fully-featured.Its launch is greatly welcomed by and attracts attention from domestic customers.
5 brushes rollover car wash machine, shampoo spray, wax spray, 4 air dryer. The intelligent unattended self service system can be equipped.
Features:
Pre-wash---shampoo spray---wheel brush washing ----vertical brush washing---weak water washing----wax coating----air drying
Equipment Parameter
Product | rollover car wash machine | |||||
technical data | overall dimension | 2.4m*3.6m*2.9m | ||||
conveyor belt length 9m space 3.2m | ||||||
installation size | 10m*4.3m*3.2m leave necessory passage for inspection | |||||
Voltage | 17.96KW | |||||
power source requirement | Voltage AC380V50Hz | |||||
water resources | Pipe diameter DN25 flow ≥80L/min | |||||
Air resources | 0.75~0.9Mpa flow≥0.1m³/min | |||||
ground flatness | Error≤10mm | |||||
cars to be washed | car, jeep, caoch within 10 seats | |||||
car wash size | 5.4m*2.1m*2.1m | |||||
car wash speed | normal wash 1 rollover 3 minutes 20 seconds /fine wash 3 rollover 7 minutes10 seconds |
Functional configuration | shampoo spray system | one group | ||||
wax spray system | one group | |||||
side ari dryer+top air dryer according to the car shape | one group(4 air dryer) | |||||
Intelligent device data | Management, checking, operation | |||||
self service end, Self-diagnosis | Available | |||||
unattended system model | Available |
brushes | short vertical brush | 2 | ||
long vertical brush | 2 | |||
top brush | 1 | |||
Consumption | water consumption | 72L-95L/car | ||
power consumption | 0.46kwh-0.70kwh/car | |||
shampoo consumption | 10ml/car | |||
wax consumption | 15ml/car |
Equipment Advantages
Full automatic washing, good effect
Low cost and more economical
Two-button car wash, easy to operate
Liquid agent siphon ratio, easy to use
Dry the car according to its shape, good drying effect
Energy saving, water saving
Equipped with fault identification code, the fault is easy to identify and troubleshoot
Equipment Parameter
Adopt the full automatic MCU control system, faster operation speed, lower failure rate, and it can be upgraded remotely.
It adopts ZFC alloy non-welded bending frame
5 brushes(1 vertical long brush+2 short vertical brushes+2 long vertical brushes)
Side air dryer+ top air dryer drying the car according its shape, 4 strong air dryer
Automatic shampoo siphon drainage system
Automatic wax siphon system
It can be equipped with Risense self service system or that from the third party and it can made into the intelligent unattended car wash machine.