Rollover car wash machine(CF-370)
Description:
Unattended intelligent car wash machine CF-370 is another self-developed intelligent rollover car wash machine with unattended function. This machine is equipped with two wheel washing brushes which can wash the tyre of the car effectively. It is equipped with unattended module It can be connected with Risense self-service system or that of the third party. Unattended intelligent operation with excellent performance and comprehensive functions.
Features:
Pre-wash---shampoo---tyre brush----vertical brush----weak water washing----wax coating---air drying
Equipment Parameter
Name | rollover car wash machine | ||||||
technical data | overall dimension | 1.94m*3.6m*3.08m | |||||
length of the conveyor belt 9m space3.2m/ chain height3.15m | |||||||
Installation size | 11m*4.3m*3.3m,leave necessory passage for inspection | ||||||
moving range | 11m*4.3m | ||||||
Voltage | AC380V50Hz , 20KVA | ||||||
water source requirement | pipe diameter DN25 flow≥80L/min | ||||||
air source requirement | 0.75~0.9Mpa(7.5~9.0kgf/cm2)flow≥0.1m³/min | ||||||
ground flatness | Error≤10mm | ||||||
cars can be washed | Sedan, jeep, van up to 10 seats | ||||||
car wash size | 5.4m*2.1m*2.1m | ||||||
car wash speed | 1 rollover 2ˊ45〞/2 rollover 5ˊ20〞/3 rollover 7ˊ20〞 | ||||||
consumption | water consumption | 1 rollover 85L/car,2 rollover 110L/car,3 rollover 130L/car | |||||
power consumption | 0.46—0.65kwh/car | ||||||
shampoo consumption | 15ml/car | ||||||
wax consumption | 20ml/car |
functional configuration | shampoo spray system | one group | |||||
wax spray system | one group | ||||||
air drying system according to the car | one group | ||||||
Retractable tire brush | one group(two brushes) | ||||||
LED display | Available | ||||||
voice prompt | Available | ||||||
Intelligent device data | Management, checking, operation | ||||||
Self-diagnosis | available |
brushes | wheel brsuhes | 2 | ||
long vertical brushes | 2 | |||
top brush | 1 |
Equipment Advantages
Unattended system, intelligent unattended operation
Low cost and more economical
Adopt the full automatic MCU control system, faster operation speed, lower failure rate, and it can be upgraded remotely.
Retractable wheel brush
Liquid agent siphon ratio, easy to use
Dry the car according to its shape, good drying effect
Energy saving, water saving
Equipped with fault identification code, the fault is easy to identify and troubleshoot
Equipment Parameter
Adopt the full automatic MCU control system
It adopts ZFC alloy non-welded bending frame
Classic 5 brushes design( 2 retractable wheel brushes+2 long vertical brushes+ 1 top brush)
Strong air dryer, 4 air dryer+integrated top blower with ideal air drying effect
Car wash shampoo automatic absorption and proportioning system
Voice prompt system